
A direct-answer page for buyers comparing American Mahjong tile configuration, materials, MOQ, sample timing, bulk production windows, packaging options, accessories, and quote requirements.
Suitable for many wholesale, OEM, and focused private label projects.
Typical timing for material swatches and early material review.
Common timing for custom samples after scope confirmation.
Common bulk production window after sample or artwork approval.
| Item | Standard guidance |
|---|---|
| Tile configuration | 152 core tiles; optional 160 / 166-tile retail-ready configurations available. |
| American Mahjong details | Jokers, blanks, Arabic numerals, and English letters can be included for U.S.-market play expectations. |
| Materials | Acrylic and melamine are the main material options for premium, classic, or budget-controlled programs. |
| Customization | UV printing, engraving + paint fill, tile backs, jokers, edge colors, packaging, inserts, and logo placement. |
| Accessories | Racks, pushers, dice, chips, bags, cases, and inserts can be configured by project. |
| Order type | Typical MOQ guidance | Notes |
|---|---|---|
| Wholesale ready set | From 50 sets | Suitable for boutiques, gift shops, clubs, and first wholesale runs. |
| Custom OEM set | From 50 sets, project-dependent | Final MOQ depends on material, artwork, accessories, and packaging depth. |
| Private label program | From 50 sets, project-dependent | Deeper branded packaging and custom insert work may need closer review. |
| Accessory-heavy project | Reviewed by component mix | MOQ depends on how many custom parts, bags, inserts, labels, or cases are included. |
| Stage | Typical timing | What happens |
|---|---|---|
| Material swatches | 2-3 days | Color and material review before final sample direction. |
| Custom sample | 7-10 days | Tile feel, print clarity, accessory matching, and packaging direction review. |
| Bulk production | 15-25 days | Production after sample or artwork approval for many standard projects. |
| Shipping planning | Project-dependent | Courier, air, or sea timing depends on destination, freight method, and customs flow. |
| Packaging type | Best fit | Typical use |
|---|---|---|
| Standard export packaging | Wholesale-ready bulk orders | Individual box plus export carton for general distribution and reorder programs. |
| Retail-ready packaging | Boutiques and e-commerce sellers | Shelf-ready presentation, barcode labels, and cleaner product display. |
| Private label packaging | Brand-owned collections | Logo placement, inserts, branded boxes, and coordinated carton labels. |
| Gift-focused packaging | Premium gifting and event buyers | Presentation-focused boxes, inserts, and coordinated accessory arrangement. |
| Buyer type | Best fit | Typical need |
|---|---|---|
| Boutique store | Low-risk first wholesale run | Giftable assortments, retail-ready packaging, and practical MOQ planning. |
| Private label brand | Brand-building OEM program | Artwork, inserts, logo placement, packaging, and repeatable specifications. |
| Club / community buyer | Repeatable reorder setup | Consistent configuration, durable material, accessories, and sample confirmation. |
| E-commerce seller | Retail-ready product line | Packaging, inserts, quote-ready specifications, and reorder planning. |
Send quantity, tile configuration, target buyer, and whether the order is wholesale, OEM, or private label.
Confirm acrylic or melamine, accessory bundle, packaging depth, inserts, and label requirements.
Send deadline, destination country, shipping preference, and whether you need samples before bulk production.
For deeper context, use the wholesale supplier page, the custom OEM page, the private label page, the U.S. buyers page, the American vs Chinese comparison, and the stock vs custom comparison.
Lucky Mahjong commonly supports 152 core tiles, with optional 160 and 166-tile retail-ready configurations depending on the product direction and buyer channel.
MOQ starts from 50 sets for suitable wholesale and OEM projects. Final MOQ depends on material, artwork, packaging, accessories, and production structure.
Material swatches can be prepared in about 2 to 3 days, while custom samples commonly take 7 to 10 days after scope confirmation.
Many approved bulk orders commonly take about 15 to 25 days after sample or artwork approval, depending on quantity and customization depth.
Packaging options can include standard export cartons, retail-ready packaging, private label boxes, inserts, barcode labels, and carton marks for suitable projects.
Use this page for direct specs and lead times, then move to the quote page or the deeper wholesale, custom, private label, and U.S. buyer guides.